| 원래 장소: | 중국 | 
| 모델 번호: | 기계 비전 통합을 갖춘 차세대 자동 체크 웨이저 | 
| 최소 주문 수량: | 1 세트 | 
|---|---|
| 가격: | 협상 가능 | 
| 포장 세부 사항: | 카론 박스 | 
| 배달 시간: | 10-30 일 | 
| 공급 능력: | 한 달에 2000 세트 | 
| Product: | Next-Generation Automated Checkweighers with Machine Vision Integration | Minimum Weight: | 0.1g – 1g (depending on model) | 
|---|---|---|---|
| Maximum Weight: | 5kg – 50kg (adjustable based on application) | Standard Deviation: | ±0.1g to ±1g (depends on load cell & speed) | 
| Legal-for-Trade (Optional): | OIML R51, NTEP, EC 60001 | Max. Products/Min: | 100 – 600 (depends on product size & conveyor speed) | 
| Camera Resolution: | 5MP – 12MP (high-speed industrial cameras) | Inspection Capabilities: | Barcode/QR reading, shape/size defects, color detection, label verification | 
| Lighting System: | LED strobe lighting (adjustable wavelengths) | Software Compatibility: | Deep learning (AI-based defect detection), OpenCV, Halcon, Cognex VisionPro | 
| Belt Width: | 150mm – 600mm (customizable) | Belt Material: | PU, PVC, or stainless steel (food-grade options available) | 
| Speed Adjustment: | Variable (0.1 – 1.5 m/s) | Type: | Pneumatic pusher, diverter arm, or drop flap | 
| Response Time: | <50ms | Interface: | Ethernet, RS-232, USB, Wi-Fi (optional) | 
| PLC Integration: | Siemens, Mitsubishi, Allen-Bradley | Software: | HMI touchscreen with cloud data logging (SQL, CSV export) | 
| Voltage: | 110V/220V AC, 50/60Hz | Power Consumption: | 300W – 1.5kW (depending on configuration) | 
| Operating Temperature: | 0°C – 45°C | Protection Rating: | IP54 (standard), IP65/IP66 (washdown models for food/pharma) | 
| Industry Standards: | FDA, CE, RoHS, GMP, ISO 9001 | Standard Model: | 1200mm × 800mm × 1000mm (custom lengths available) | 
| Multi-Lane Sorting: | Up to 4 lanes for simultaneous sorting | AI-Based Weight Prediction: | Dynamic adjustment for variable product weights | 
| Remote Monitoring: | IoT-enabled with real-time dashboard (AWS/Azure compatible) | ||
| 강조하다: | automated checkweighers with machine vision,Mettler Toledo load cell checkweighers,next-generation automated weighing systems | ||
Modern automated checkweighers combine high-precision load cells with advanced machine vision to deliver unparalleled quality control. These hybrid systems provide:
| Attribute | Value | 
|---|---|
| Minimum Weight | 0.1g - 1g (depending on model) | 
| Maximum Weight | 5kg - 50kg (adjustable based on application) | 
| Standard Deviation | ±0.1g to ±1g (depends on load cell & speed) | 
| Legal-for-Trade (Optional) | OIML R51, NTEP, EC 60001 | 
| Max. Products/Min | 100 - 600 (depends on product size & conveyor speed) | 
| Camera Resolution | 5MP - 12MP (high-speed industrial cameras) | 
| Inspection Capabilities | Barcode/QR reading, shape/size defects, color detection, label verification | 
| Lighting System | LED strobe lighting (adjustable wavelengths) | 
| Software Compatibility | Deep learning (AI-based defect detection), OpenCV, Halcon, Cognex VisionPro | 
 
담당자: Mrs. Shirley
전화 번호: +86-15851932889
팩스: 86-519-68781609